Extensive product information
Product description
Confectionery
Nutritional values
per 10 g | per 100 g | RI * | |
---|---|---|---|
Energy | kJ 145 | kJ 1448 | |
kcal 34 | kcal 341 | 2% | |
Fats | <0.1 g | 0.1 g | <1% |
of which saturated fatty acids | <0.1 g | 0.1 g | <1% |
Carbohydrates | 7.9 g | 78.6 g | |
of which sugars | 6.1 g | 61.3 g | 7% |
Fiber | 0.0 g | 0.0 g | |
Protein | 0.5 g | 5.3 g | |
Salt** | <0.1 g | 0.1 g | <1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
** The salt content consists of naturally occurring sodium. | |||
This package contains 20 servings. |
Daily Nutritional Guideline (GDA)
Contains 2-3 pieces (10 g)
Energy
34 kcal
2%
of the daily RI *
Per 100 g: 1448 kJ / 341 kcal.
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal).
Ingredients
- Corn syrup
- sugar
- water
- pork gelatin
- food acid: citric acid
- aromas
- acidity regulator: E331
- coconut oil
- brightener: E903
- dyes: E100 and E120 (animal)
- E = adjuvant approved by EU.