Extensive product information
Product description
Assorted meringues, confectionery
Nutritional values
per 10 g | per 100 g | RI * | |
---|---|---|---|
Energy | kJ 156 | kJ 1557 | |
kcal 37 | kcal 366 | 2% | |
Fats | 0.0 g | 0.0 g | 0% |
of which saturated fatty acids | 0.0 g | 0.0 g | 0% |
Carbohydrates | 8.9 g | 89.4 g | |
of which sugars | 7.7 g | 77.3 g | 9% |
Fiber | 0.0 g | 0.0 g | |
Protein | 0.2 g | 2.2 g | |
Salt** | <0.1 g | <0.1 g | <1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
** The salt content consists of naturally occurring sodium. | |||
This package contains 20 servings. |
Ingredients
- Sugar
- corn syrup
- dextrose
- pork gelatin
- safflower concentrate
- aromas
- dyes: E120 and E131
- E = adjuvant approved by EU.