Product Description of Jumbo Mixed Licorice Sweet and Salty
Sweet and salty licorice
Wind force 11
The small ship was bobbing adrift on the waves when the flying storm lifted it up and the boat disappeared into the black hole. “No man overboard,” said the passenger and took a liquorice.
Ingredients of Jumbo Mixed Licorice Sweet and Salty
Sugar, glucose syrup, modified starch (potato, WHEAT, pea), cane sugar molasses, pork gelatin, WHEAT flour, salmiak salt, WHEAT starch, liquorice root extract, water, coconut oil, coconut fat, honey, natural flavourings, invert sugar syrup, colour: E150c, glazing agent: beeswax, E = EU approved excipient.
Allergens
Contains:
Gluten, Wheat
Nutritional values
| Nutritional values | per 100 g | per 10 g | RI* |
|---|---|---|---|
| Energy | kJ 1457 | kJ 146 | |
| kcal 343 | kcal 34 | 2% | |
| Fats | 0.5 g | <0.1 g | <1% |
| of which saturated fatty acids | 0.3 g | <0.1 g | <1% |
| Carbohydrates | 80.2 g | 8.0 g | 3% |
| of which sugars | 51.5 g | 5.2 g | 6% |
| Fiber | 0.2 g | <0.1 g | |
| Proteins | 4.3 g | 0.4 g | <1% |
| Salt | 0.25 g | 0.03 g | <1% |
| * RI = Reference intake of an average adult (8,400 kJ/2,000 kcal). | |||
| This package contains 35 servings. | |||


