Product description of Bolletje Seed Crackers Sunflower Seed
Whole Grain Crackers with 45% Seeds
Bolletje Fiber-rich Seed Crackers with Sunflower Seeds consist of 45% seeds and kernels. As a result, the crackers are packed with fiber and are a source of protein.
• Tasty natural
• They are easy to eat due to the combination with whole wheat spelt
• They contain fewer carbohydrates than our other crackers
• Packed with fiber
Ingredients of Bolletje Seed Crackers Sunflower Seed
Whole wheat WHEAT flour, 25% linseed, 17% sunflower seeds, vegetable fibre (oligofructose), WHEAT GLUTEN, rapeseed oil, 2.9% SESAME SEEDS, whole wheat BARLEY malt flour, yeast, salt
Allergens
Contains:
Barley, Cereals containing gluten, Gluten, Sesame, Wheat
May contain:
Eggs, Milk, Nuts
Nutritional values
| Nutritional values | Per 100 g | Per 22 g | Per 22 g, %RDI | |
|---|---|---|---|---|
| Energy | 2007.0 kJ | 444.0 kJ | 5.0% | |
| 482.0 kCal | 106.0 kCal | 5.0% | ||
| Fats | 26.0 g | 5.7 g | 8.0% | |
| of which saturated fatty acids | 2.4 g | 0.5 g | 3.0% | |
| Carbohydrates | 35.0 g | 7.8 g | 3.0% | |
| of which sugars | 2.0 g | 0.4 g | 1.0% | |
| Fiber | 18.0 g | 4.0 g | ||
| Proteins | 19.0 g | 4.2 g | 8.0% | |
| Salt | 0.76 g | 0.17 g | 3.0% | |
| RI = Reference intake of an average adult (8400 kJ / 2000 kcal). | ||||


