Product description of Fruittella Mini Vegan Party Bag
ASSORTED LOLLIPOPS IN DIFFERENT FLAVORS: CHERRIES, APPLE, RASPBERRIES AND ORANGESsorted lollipops in different flavors: strawberry, apple, cola and strawberry cream.
Ingredients of Fruittella Mini Vegan Party Bag
glucose syrup, sugar, fruit juices (orange, strawberry, banana) (3%), coconut oil, maltodextrin, food acids (citric acid, malic acid), emulsifiers (mono- and diglycerides of fatty acids, sucrose esters of fatty acids), humectant (glycerol), gelling agent (gum arabic), cocoa butter, concentrates (carrot, black carrot, elderberry), natural flavourings, thickener (gellan gum).
Nutritional values
| Nutritional values | Per 100 g | Per 13 g | Per 13 g, %RDA | |
|---|---|---|---|---|
| Energy | 1632.0 kJ | 204.0 kJ | 2.0% | |
| 385.0 kCal | 48.0 kCal | 2.0% | ||
| Fats | 3.9 g | 0.5 g | 1.0% | |
| of which saturated fatty acids | 3.6 g | 0.5 g | 2.0% | |
| Carbohydrates | 87.0 g | 11.0 g | 4.0% | |
| of which sugars | 55.0 g | 6.9 g | 8.0% | |
| Proteins | 0.0 g | 0.0 g | ||
| Salt | 0.04 g | 0.0 g | ||
| *Reference intake of an average adult (8400 kJ/2000 kcal). | ||||


