Extensive product information
Nutritional values
per 100 ml | RI * | Average nutritional value of prepared product** per 110 ml | |
---|---|---|---|
Energy | kJ 175 | kJ 159 | |
kcal 42 | kcal 38 | 2% | |
Fats | 0.7 g | 0.6 g | 1% |
of which saturated fatty acids | 0.6 g | 0.6 g | 3% |
Carbohydrates | 7.9 g | 7.1 g | |
of which sugars | 3.2 g | 2.9 g | 4% |
Fiber | 0.3 g | 0.3 g | |
Protein | 0.8 g | 0.7 g | |
salt | <0.1 g | <0.1 g | 1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
** Prepared according to the general method of preparation. | |||
This package contains ≈ 25 servings. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
contains a beaker (110 ml)
Energy
42 kcal
2%
of the daily reference intake *
per 100 ml: 38 kcal.
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal).
of the recommended daily allowance for adults
Ingredients
- Corn syrup
- sugar
- skinny milk powder
- instant coffee 16%
- palm kernel oil
- Natural aroma
- stabilizer: E340
- salt
- E = adjuvant approved by EU.
Allergy Warning
- Contains milk