Extensive product information
Nutritional values
per 125 ml of prepared product ** | RI * | per 100 ml of prepared product ** | |
---|---|---|---|
Energy | kJ 5 | kJ 6 | |
kcal 1 | kcal 1 | <1% | |
Fats | 0.0 g | 0.0 g | 0% |
of which saturated fatty acids | 0.0 g | 0.0 g | 0% |
Carbohydrates | 0.1 g | 0.1 g | |
of which sugars | 0.1 g | 0.1 g | <1% |
Fiber | 0.0 g | 0.0 g | |
Protein | 0.2 g | 0.3 g | |
Salt*** | <0.1 g | <0.1 g | <1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
** Prepared according to the general method of preparation. | |||
*** The salt content consists of naturally occurring sodium. | |||
This package contains ≈ 140 servings. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per 100g / ml
one copy (125 ml)
Energy
1 kcal
<1%
of the daily reference intake *
per 100 ml: 1 kcal.
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal).
of the recommended daily allowance for adults
Ingredients
- Coffee from Arabica beans.