Product features of Jumbo Foam Cubes
Foam cubes with vanilla taste
Ingredients of Jumbo Foam Cubes
Dextrose, glucose syrup, water, hydrolysed pea protein, beetroot concentrate, safflower concentrate, colour: E100, flavouring, E = EU approved excipient.
Nutritional values
old
| Nutritional values | per 100 g | per 10 g | RI* |
|---|---|---|---|
| Energy | kJ 1244 | 124 years | |
| kcal 293 | kcal 29 | 2% | |
| Fats | 0.0 g | 0.0 g | 0% |
| of which saturated fatty acids | 0.0 g | 0.0 g | 0% |
| Carbohydrates | 73.0 g | 7.3 g | 3% |
| of which sugars | 69.0 g | 6.9 g | 8% |
| Fibre | 0.0 g | 0.0 g | |
| Protein | 0.2 g | <0.1 g | <1% |
| Salt** | 0.01 g | <0.01 g | <1% |
| * RI = Reference intake of an average adult (8,400 kJ/2,000 kcal). | |||
| ** The salt content consists of naturally occurring sodium. | |||
| This package contains 12 servings. | |||


