Product description of Jumbo Tumtum Mix
Soft, sugared gum with different fruit flavours and chocolate sweets
Ingredients of Jumbo Tumtum Mix
Sugar, glucose syrup, water, pork gelatin, acidifier: citric acid, WHEAT starch, cocoa mass, corn starch, natural flavourings, acidity regulator: E331, plant concentrates (spirulina, safflower), fruit concentrates (apple, blackcurrant, lemon), vegetable concentrates (carrot, radish), colours: E100, paprika extract and beetroot red, emulsifier: SOY lecithin, vegetable oils (rapeseed, coconut), glazing agents: beeswax and E903, gelling agent: gum arabic, E = EU approved excipient.
Allergens
Contains:
Gluten, Soy, Wheat
May contain:
Almonds, Hazelnuts, Milk
Nutritional values
| Nutritional values | per 100 g | per 30 g | RI* |
|---|---|---|---|
| Energy | kJ 1459 | 438 kJ | |
| kcal 343 | kcal 103 | 5% | |
| Fats | 0.4 g | 0.1 g | <1% |
| of which saturated fatty acids | 0.2 g | <0.1 g | <1% |
| Carbohydrates | 80.4 g | 24.1 g | 9% |
| of which sugars | 66.7 g | 20.0 g | 22% |
| Fibre | 0.1 g | <0.1 g | |
| Proteins | 4.5 g | 1.4 g | 3% |
| Salt | 0.09 g | 0.03 g | <1% |
| * RI = Reference intake of an average adult (8,400 kJ/2,000 kcal). | |||
| This package contains 10 servings. | |||


