- Skimmed milk
- lactose milk
- maltodextrin
- galacto-oligosaccharides (milk)
- whey product (milk) (demineralised whey, whey protein concentrate)(milk)
- rapeseed oil
- sunflower oil
- high oleic sunflower oil
- coconut oil
- tricalcium phosphate
- fructo-oligosaccharides
- fish oil
- potassium citrate
- calcium carbonate
- magnesium hydrogen phosphate
- sodium citrate
- potassium chloride
- L-ascorbic acid
- emulsifier (soya lecithin)
- choline chloride
- iron sulphate
- inositol
- magnesium chloride
- milk aroma
- zinc sulfate
- sodium L-ascorbate
- calcium D-pantothenate
- DL-α-tocopheryl acetate
- antioxidant (ascorbyl palmitate)
- riboflavin
- nicotinamide
- retinyl palmitate
- cholecalciferol
- pyridoxine hydrochloride
- thiamine hydrochloride
- potassium iodide
- pteroylmonoglutamic acid
- phytomenadione
- D-biotin
- cyanocobalamin.
Nutrilon Toddler milk 5
€ 34.93 (€ 37.38 incl. VAT)
Available on backorder
Extensive product information from: Nutrilon Toddler milk 5
Ingredients
Nutritional values of: Nutrilon Toddler Milk 5
Nutritional values | per 100 g | per 100 ml* 12.4 g of powder dissolved to 100 ml. A level scoop contains 4.1 g of powder. | % of Daily Reference Intake per 100 ml |
---|---|---|---|
Energy | 1866 kJ/445 kcal | 231 kJ/55 kcal | |
Fats | 18.7g | 2.3g | |
Of which saturated | 5.1g | 0.64g | |
monounsaturated | 8.16g | 0.92g | |
polyunsaturated | 4.71g | 0.53g | |
linoleic acid | 4100mg | 502mg | |
-α-linolenic acid | 450mg | 55.9mg | |
-docosahexaenoic acid (DHA) | 100mg | 12.7mg | |
Carbohydrates | 57.9g | 7.2g | |
Of which sugars | 43.9g | 5.4g | |
lactose | 40.7g | 5.04g | |
polyols | |||
-inositol | 34mg | 4.2 mg | |
Fiber | 5.1g | 0.6g | |
of which -galacto-oligosaccharides (GOS) | 4.3g | 0.53g | |
-fructo-oligosaccharides (FOS) | 0.71g | 0.09g | |
-3’GL (3′-Galactosyllactose) | 81mg | 10mg | |
Protein | 8.9g | 1.1g | |
vitamin A. | 587μg | 73μg | 18% |
vitamin D | 28μg | 3.41μg | 49% |
vitamin E. | 10mg | 1.3mg | 26% |
vitamin K. | 51μg | 6.3μg | 53% |
thiamine | 0.38mg | 0.05mg | 10% |
riboflavin | 1.8mg | 0.23 mg | 33% |
niacin | 1.7mg | 0.21mg | 3% |
pantothenic acid | 6,636 mg | 0.821 mg | 27% |
vitamin B6 | 0.585mg | 0.072 mg | 10% |
folate | 142μg | 18μg | 14% |
vitamin B12 | 3.1μg | 0.38μg | 48% |
biotin | 15μg | 1.9μg | 19% |
vitamin C | 146mg | 18mg | 40% |
non-caloric carbohydrates | 2.0g | 0.3g | |
After | 178mg | 22.0mg | 6% |
K. | 716mg | 89 mg | 9% |
Cl | 355mg | 44mg | 9% |
Calcium | 996 mg | 123 mg | 22% |
P. | 561 mg | 69 mg | 13% |
Mg | 89 mg | 11mg | 14% |
Iron | 12mg | 1.4mg | 18% |
Zn | 3.6mg | 0.44mg | 9% |
I. | 138μg | 17μg | 21% |
Product description of: Nutrilon Toddler milk 5
Nutrilon 5 Toddler Milk is suitable for children from 2 years, as part of a healthy and varied diet. • Natural 3’GL fibers are created from our patented fermentation process
• Based on more than 125 years of research in the Netherlands
• With iron that supports the normal cognitive development of your child
• Questions? Call our Nutricia Infant Nutrition Service 24/7: 0800 022 26 26
• Nutrilon supports your research into baby food Did you know that the Nutrition Center recommends 300 ml of milk products per day for this phase? For example, you can give your child a cup of 150 ml of Toddler Milk twice a day.
Allergy warnings
Contains:
- Fish
- Milk
- Soy
About the manufacturer of:
Address
Nutricia Answer No. NL-10061-2700 VB Zoetermeer
Telephone number
0800 022 26 26 (Toll-Free)
Weight | 1111 g |
---|
Reviews
There are no reviews yet.