Extensive product information
Product description
Processed cereal-based food
Nutritional values
*% of Daily Reference Intake per serving | per 100 g | per serving 1 serving = 20 grams | |
---|---|---|---|
Energy | 1599 kJ / 378 kcal | 320 kJ / 76 kcal | |
Fats | 2.2g | 0.44g | |
of which saturated | 0.3g | 0.06g | |
Carbohydrates | 72.6g | 14.52g | |
of which sugars | 5.4g | 1.08g | |
Fiber | 10.7g | 2.14g | |
Protein | 11.5g | 2.3g | |
salt | 0.01g | 0.002g | |
thiamine | 35% | 0.88mg | 0.176mg |
Ingredients
- 94.999% Grains (40% whole wheat flour, 22.999% whole grain rye flour, 20% wheat flour, 2% whole grain oat flour, 2% whole wheat spelled flour *, 2% whole wheat flour, 2% rice flour, 2% buckwheat flour, 2% corn flour) 5% honey
- thiamine mononitrate. *of biological origin.
Allergy Warning
- Contains gluten-containing grains
Reviews
There are no reviews yet.