Biscuits with dried grapes.
Sultana Naturel is a tasty and responsible snack so you can continue fruity again! This fruit biscuit is sweet in taste because it is richly filled with raisins and currants.
€ 3.97 (€ 4.25 incl. VAT)
Available on backorder
Biscuits with dried grapes.
Sultana Naturel is a tasty and responsible snack so you can continue fruity again! This fruit biscuit is sweet in taste because it is richly filled with raisins and currants.
Nutritional values | per 100g | 1 serving (43.5g)** |
---|---|---|
Energy | 1649 kJ / 391 kcal | 718 kJ / 170 kcal |
Fats | 7.5g | 3.2g |
Of which saturated | 0.7g | 0.3g |
Carbohydrates | 73.4g | 32.0g |
Of which sugars | 31.4g | 13.7g |
Fiber | 4.4g | 1.9g |
Protein | 5.7g | 2.5g |
salt | 0.61g | 0.27g |
**1 serving: 3 biscuits. | ||
This pack contains: 4 servings. |
Contains:
May include:
Weight | 225 g |
---|---|
HS code | 19053130 |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_10057837_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_smvs | 1 day | SALESmanago sets this cookie to store information about first visit source on website. |
smg | 10 years | SALESmanago sets this cookie to identify a user. |
smuuid | 10 years | SALESmanago sets this cookie to keep track of individual sessions on the site, to collect statistical data from multiple visits. |
smvr | 10 years | SALESmanago sets this cookie to store information about visits. |
Cookie | Duration | Description |
---|---|---|
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Duration | Description |
---|---|---|
smforms | never | No description available. |
wcaiocc_user_currency_session | session | No description available. |
wp-wpml_current_language | session | No description available. |
Cookie | Duration | Description |
---|---|---|
SERVERID | session | This cookie is set by Slideshare's HAProxy load balancer to assign the visitor to a specific server. |
Reviews
There are no reviews yet.