Brinta Wake Up Natural Drinking Breakfast
€ 3.53 (€ 3.78 incl. BTW)
Available on back-order
Description
Detailed product information from: Brinta Wake Up Natural Drinking Breakfast
Nutritional values
per portion 23 g with 175 ml semi-skimmed milk | % adh** | per 100 g | |
---|---|---|---|
Energy | 1370 kJ | 650 kJ | |
325 kcal | 150 kcal | ||
Protein | 5.7 g | 7.3 g | |
Carbohydrates | 73 g | 25 g | |
– Of which Sugars | 25 g | 14 g | |
Fat | 1.2 g | 2.9 g | |
– Of which saturated | 0.3 g | 0.6 g | |
Dietary fiber | 13.2 g | 3.0 g | |
Sodium | 0 g | 0.07 g | |
Vitamins | |||
Vitamin B1 | 65% | 0.717 mg | 0.218 mg |
Vitamin B2 | 65% | 0.91 mg | 0.53 mg |
Vitamin B6 | 65% | 0.91 mg | 0.27 mg |
Vitamin C. | 65% | 52 mg | 13.8 mg |
Vitamin E | 65% | 7.8 mg | 1.8 mg |
Mineral | |||
– Iron | 65% | 9.1 mg | 2.1 mg |
** Percentage of the Recommended Daily Allowance (RDA). |
Ingredients of: Brinta Wake Up Natural Drinking Breakfast
- Whole grains 58% (barley flour, rice flour, wheat flour)
- sugar
- wheat fiber
- maltodextrin
- aromas (contain milk)
- vitamins (B1, B2, B6, C, E)
- iron
Allergy Warning
- Contains milk
Additional information
Weight | 175 g |
---|
Reviews (0)
Reviews
There are no reviews yet.