Brand De Ruijter. Since forever.
Websitewww.deruijter.nl
✓ 3200 Typical Dutch products ✓ Customer review: 9.0 ✓ Super customer service ✓ Since 2006
€ 6.49 (€ 6.94 incl. BTW)
Available on back-order
Can you never choose what you want to put on your bread? That is no longer necessary with De Ruijter Kleintjes Extra Jam! The various flavors of jam (strawberry, raspberry, apricot, cherry and four fruits) of De Ruijter Kleintjes Extra Jam provide a unique experience on a sandwich.
De Ruijter. Since forever.
Nutritional values | per 100 g | per serving (25 g) | |
---|---|---|---|
Energy | 1081 kJ | 270 kJ | 268 kJ |
Energy (kJ) | 1079.0000 | ||
255 kcal | 63 kcal | 64 kcal | |
Energy (kcal) | 64.0000 | ||
Fats | 0 g | 0 g | 0 g |
Fat (g) | 0.0000 | ||
Of which saturated | 0 g | 0 g | 0 g |
of which saturated (g) | 0.0000 | ||
Carbohydrates | 61 g | 16 g | 61 g |
Carbohydrates (g) | 16.0000 | ||
Of which sugars | 56 g | 14 g | 56 g |
of which sugars (g) | 14.0000 | ||
Proteins (g) | 0.7000 | ||
Protein | 0.5 g | 0.2 g | 0.5 g |
salt | 0.10 g | 0.03 g | 0.10 g |
Salt (g) | 0.1000 | ||
This package contains 12 servings. |
Brand De Ruijter. Since forever.
Websitewww.deruijter.nl
Weight | 400 g |
---|
Available on back-order
Reviews
There are no reviews yet.