Product description of Dr. Oetker Kaiserschmarrn Pancake Mix
Mix for Kaiserschmarrn / Mix for pancake pieces
With Dr. Oetker Kaiserschmarrn mix you bring the winter sports feeling into your home! This Austrian recipe is easy to make and delicious for breakfast, lunch, or dessert.
Ingredients of Dr. Oetker Kaiserschmarrn Pancake Mix
WHEAT flour, sugar, 12% raisins, starch, skimmed MILK powder, raising agents (E 575, E 500), salt, flavouring (contains BARLEY), May contain: SOYA
Allergens
Contains:
milk, cereals containing gluten, barley, wheat
May contain:
soy
Nutritional values
| Nutritional values | Per 100 g | Per 201 g | Per 201 g, %RDA | |
|---|---|---|---|---|
| Energy | 826.0 kJ | 1660.0 kJ | 20.0% | |
| 196.0 kCal | 393.0 kCal | 20.0% | ||
| Fats | 4.7 g | 9.5 g | 14.0% | |
| of which saturated fatty acids | 1.1 g | 2.2 g | 11.0% | |
| Carbohydrates | 31.0 g | 63.0 g | 24.0% | |
| of which sugars | 12.0 g | 24.0 g | 27.0% | |
| Fiber | 1.1 g | 2.1 g | ||
| Proteins | 5.9 g | 12.0 g | 24.0% | |
| Salt | 0.6 g | 1.2 g | 20.0% | |
| Reference intake of an average adult (8400 kJ / 2000 kcal). | ||||


