Jumbo 100% Peanutbutter Organic
€ 5.97 (€ 6.39 incl. BTW)
Available on back-order
Description
Detailed product information from: Jumbo 100% Peanutbutter Organic
Nutritional values
Nutritional values | per 100 g | per 15 g | RI * |
---|---|---|---|
Energy | kJ 2430 | kJ 365 | |
kcal 587 | kcal 88 | 4% | |
Fats | 48.0 g | 7.2 g | 10% |
Of which saturated | 8.8 g | 1.3 g | 7% |
Carbohydrates | 8.3 g | 1.2 g | <1% |
Of which sugars | 3.3 g | 0.5 g | <1% |
Fiber | 11.0 g | 1.7 g | |
Protein | 25.0 g | 3.8 g | 8% |
salt | 0.03 g | 0.01 g | <1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
** The salt content consists of naturally occurring sodium. | |||
This package contains ≈ 23 servings. |
Ingredients of: Jumbo 100% Peanutbutter Organic
- Ground roasted peanuts^1
- ^1From biological origin.
Nutrition and health
The salt content consists of naturally occurring sodium
To keep
Best before: see lid.
Store in a cool, dry and dark place.
Allergy Warning
- Contains Peanuts
Additional information
Weight | 750 g |
---|---|
Diet, Allergy, Organic |
Reviews (0)
Reviews
There are no reviews yet.