Ingredients Jumbo Butter Pretzels
- Wheat flower
- butter 27,5% (milk)
- sugar
- yeast
- salt
Nutritional values
Nutritional values | per 100 g | RI * | per 16.7 g |
---|---|---|---|
Energy | kj 2097 | kj 350 | |
kcal 500 | 4% | kcal 84 | |
Fats | 23.0 g | 6% | 3.8 g |
Of which saturated | 16.0 g | 13% | 2.7 g |
Carbohydrates | 66.0 g | 4% | 11.0 g |
Of which sugars | 30.0 g | 6% | 5.0 g |
Fiber | 2.7 g | 0.5 g | |
Protein | 6.0 g | 2% | 1.0 g |
salt | 0.79 g | 2% | 0.13 g |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
This package contains 12 servings. |
Product description Jumbo Butter Pretzels
Butter pretzels
Allergen warnings
Contains:
- Milk
- Wheat
- Gluten
Storage & use
Preserve Best before: see top.
Store in a dry and dark place.
Store in a dry and dark place.
About the manufacturer
Website Jumbo.com
Address Jumbo Supermarkets B.V.
Answer number 10072
NL-5460 VB Veghel
The Netherlands
Origin
Country of origin Netherlands
Reviews
There are no reviews yet.