Contains: Milk, Wheat, Gluten
Can also contain: Eggs, Nuts, Soy
✓ 3200 Typical Dutch products ✓ Customer review: 9.0 ✓ Super customer service ✓ Since 2006
€ 3.27 (€ 3.56 incl. BTW)
Available on back-order
Waffles with coffee-flavored cream filling
Nutritional values | per 100 g | per 11.7g | RI * |
---|---|---|---|
Energy | kJ 2125 | kj 249 | |
kcal 508 | kcal 59 | 3% | |
Fats | 28.3 g | 3.3 g | 5% |
Of which saturated | 16.2 g | 1.9 g | 10% |
Carbohydrates | 59.9 g | 7.0 g | |
Of which sugars | 36.1 g | 4.2 g | 5% |
Fiber | 0.6 g | <0.1 g | |
Protein | 3.2 g | 0.4 g | |
salt | 0.10 g | 0.01 g | <1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
This packaging contains ? 15 servings. |
Weight | 250 g |
---|---|
HS code | 19053191 |
Available on back-order
Reviews
There are no reviews yet.