- Tough wheat semolina
- wheat flower
Jumbo Macaroni
€ 2.79 (€ 2.99 incl. BTW)
Available on back-order
Description
Product Description: Jumbo Macaroni
Ingredients from: Jumbo Macaroni
Nutritional values
Nutritional values | per 100 g of prepared product **: | RI * | per 172 g of prepared product**: |
---|---|---|---|
Energy | kJ 695 | kJ 1195 | |
kcal 164 | 14% | kcal 282 | |
Fats | 0.7 g | 2% | 1.2 g |
Of which saturated | <0.1 g | <1% | <0.1 g |
Carbohydrates | 33.5 g | 57.7 g | |
Of which sugars | 1.6 g | 3% | 2.8 g |
Fiber | 1.2 g | 2.0 g | |
Protein | 5.3 g | 9.1 g | |
salt | <0.1 g | <1% | <0.1 g |
* Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
** Prepared according to the general method of preparation. | |||
*** The salt content consists of naturally occurring sodium. | |||
This package contains ≈ 6 servings. |
Product Description: Jumbo Macaroni
tasty pasta
Allergen warnings
Contains:
- Wheat
- Gluten
Storage & use
Preserve Keep cool and dry.
About the manufacturer
Www.jumbo.comwebsite
Address Jumbo Supermarkets B.V.
Answer number 10072
NL-5460 VB Veghel
Additional information
Weight | 560 g |
---|
Reviews (0)
Reviews
There are no reviews yet.