- Durum semolina 69%
- tomato paste 22%
- Lentil flour 8%
- tomato concentrate
Knorr Tomato Penne
€ 5.04 (€ 5.39 incl. BTW)
Available on back-order
✓ 3200 Typical Dutch products ✓ Customer review: 9.0 ✓ Super customer service ✓ Since 2006
€ 5.04 (€ 5.39 incl. BTW)
Available on back-order
Nutritional values | Per 100 g | Per portion** | %* per portion** |
---|---|---|---|
Energy | 1470 kJ/ | 1176 kJ/ | 14% |
347 kcal | 277 kcal | ||
Fats | 1.6 g | 1.3 g | 2% |
Of which saturated | 0.2 g | 0.2 g | 1% |
Carbohydrates | 67 g | 54 g | 21% |
Of which sugars | 4.2 g | 3.4 g | 4% |
Fiber | 3.6 g | 2.9 g | |
Protein | 14 g | 11 g | 22% |
salt | 0.09 g | 0.07 g | 1% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal). | |||
** 1 serving = 80 g (package contains more than 3 servings). |
Without artificial colours, without preservatives
Weight | 400 g |
---|
Available on back-order