Nutritional values | per 100 g | RI* 100 g |
---|---|---|
Energy | 434 kJ / 104 kcal | 5% |
Fats | 5.9 g | 8% |
– of which saturated fatty acids | 0.3 g | 2% |
Carbohydrates | 4.2 g | 2% |
– of which sugars | 3.1 g | 3% |
Fiber | 3.8 g | |
Protein | 5.3 g | 11% |
salt | 3.8 g | 63% |
*RI: Reference intake of an average adult (8400 kJ/2000 kcal). |
Kühne French Mustard Mild Tube
€ 2.80 (€ 3.00 incl. BTW)
Available on back-order
Reviews
There are no reviews yet.