- Lactose (milk)
- skim milk
- maltodextrin
- galacto-oligosaccharides (milk)
- whey product (milk) (demineralised whey, whey protein concentrate)
- rapeseed oil
- sunflower oil
- high oleic sunflower oil
- coconut oil
- tricalcium phosphate
- fructo-oligosaccharides
- calcium carbonate
- <span style=’font-weight: bold;’> fish</span>oil
- potassium citrate
- magnesium hydrogen phosphate
- sodium citrate
- potassium chloride
- L-ascorbic acid
- emulsifier (soya lecithin)
- choline chloride
- iron sulphate
- inositol
- magnesium chloride
- sodium L-ascorbate
- zinc sulfate
- antioxidant (ascorbyl palmitate)
- calcium D-pantothenate
- DL-α-tocopheryl acetate
- aroma (milk)
- nicotinamide
- riboflavin
- retinyl palmitate
- cholecalciferol
- pyridoxine hydrochloride
- thiamine hydrochloride
- potassium iodide
- pteroylmonoglutamic acid
- phytomenadione
- D-biotin
- cyanocobalamin.
Nutrilon Toddler Milk 4
€ 33.92 (€ 36.29 incl. VAT)
Available on backorder
Extensive product information of: Nutrilon Toddler Milk 4
Ingredients
Nutritional values of: Nutrilon Toddler Milk 4
Nutritional values | per 100 g | * % of Daily Reference Intake per 100 ml | per 100 ml 14.4 g of powder dissolved to 100 ml. A level scoop contains 4.8 g of powder. |
---|---|---|---|
Energy | 1900 kJ/453 kcal | 273 kJ/65 kcal | |
Fats | 19.0g | 2.7g | |
Of which saturated | 5.2g | 0.75g | |
monounsaturated | 8.8g | 1.3g | |
polyunsaturated | 5.1g | 0.7g | |
linoleic acid | 4200mg | 600mg | |
-α-linolenic acid | 460mg | 66.7mg | |
-docosahexaenoic acid (DHA) | 80mg | 11.7mg | |
Carbohydrates | 59.6g | 8.6g | |
Of which sugars | 44.4g | 6.4g | |
lactose | 41.6g | 5.98g | |
polyols | |||
-inositol | 33mg | 4.7mg | |
Fiber | 4.0g | 0.6g | |
of which -galacto-oligosaccharides (GOS) | 3.4g | 0.48g | |
-fructo-oligosaccharides (FOS) | 0.56g | 0.08g | |
-3’GL (3′-Galactosyllactose) | 70mg | 10mg | |
Protein | 9.1g | 1.3g | |
vitamin A. | 516μg | 19% | 74μg |
vitamin D | 23μg | 46% | 3.25μg |
vitamin E. | 10mg | 30% | 1.5mg |
vitamin K. | 46μg | 55% | 6.6μg |
thiamine | 0.29mg | 8% | 0.04mg |
riboflavin | 1.6mg | 33% | 0.23 mg |
niacin | 1.7mg | 3% | 0.24mg |
pantothenic acid | 4.22 mg | 20% | 0.606 mg |
vitamin B6 | 0.452 mg | 9% | 0.065 mg |
folate | 90μg | 10% | 13μg |
vitamin B12 | 2.2μg | 40% | 0.32μg |
biotin | 11μg | 16% | 1.6μg |
vitamin C | 99 mg | 31% | 14mg |
non-caloric carbohydrates | 1.6g | 0.2g | |
After | 178mg | 6% | 25.5mg |
K. | 696 mg | 10% | 100mg |
Cl | 355mg | 10% | 51mg |
Calcium | 837 mg | 22% | 120mg |
P. | 459mg | 12% | 66mg |
Mg | 68mg | 12% | 9.7mg |
Iron | 9.1mg | 16% | 1.3mg |
Zn | 2.7mg | 8% | 0.39mg |
I. | 109μg | 20% | 16μg |
Product description of: Nutrilon Toddler Milk 4
Nutrilon 4 Toddler milk is specially tailored for children from 1 year, as part of a healthy and varied diet. • Natural 3’GL fibers are created from our patented fermentation process
• Based on more than 125 years of research in the Netherlands
• With iron that supports the normal cognitive development of your child
• Questions? Call our Nutricia Infant Nutrition Service 24/7: 0800 022 26 26
• Nutrilon supports your research into baby food Did you know that the Nutrition Center recommends 300 ml of milk products per day for this phase? For example, you can give your child a cup of 150 ml of Toddler Milk twice a day.
Allergy warnings
Contains:
- Fish
- Milk
- Soy
About the manufacturer of: Nutrilon Toddler Milk 4
Address
Nutricia Answer No. NL-10061-2700 VB Zoetermeer
Telephone number
0800 022 26 26 (Toll-Free)
Weight | 1111 g |
---|
Reviews
There are no reviews yet.