Quaker Cruesli Airy Natural
€ 7.32 (€ 7.98 incl. BTW)
Available on back-order
Description
Product Description of: Quaker Cruesli Airy Natural
76% ** whole grains
**Quaker Cruesli cereals are carefully selected and 76% whole grain.
Quaker Cruesli Airy, just a little more airy
Quaker Cruesli Airy natural, all the goodness of Quaker Cruesli, but due to the combination of cereals and crispy cornflakes just a bit fluffier.
Nutritional values
per 100 g | per 45 g + 100 ml low-fat yogurt | per 45g¹ (%*) | |
---|---|---|---|
Energy | 1938 kJ | 1021 kJ | 872 kJ |
462 kcal | 243 kcal | 208 kcal (10%) | |
Fats | 17 g | 7.7 g | 7.6 g (11%) |
From what: | |||
– Saturated Fatty Acids | 1.8 g | 0.8 g | 0.8 g (4%) |
– Monounsaturated Fatty Acids | 12 g | 5.4 g | 5.4 g |
– Polyunsaturated Fatty Acids | 2.8 g | 1.3 g | 1.3 g |
Carbohydrates | 68 g | 34 g | 31 g |
From what: | |||
– Sugars | 21 g | 13 g | 9.4 g (10%) |
Fiber | 4.9 g | 2.2 g | 2.2 g |
Protein | 6.9 g | 7.2 g | 3.1 g |
salt | 0.65 g | 0.44 g | 0.29 g (5%) |
Vitamins And Minerals | |||
Thiamine | 0.23 mg (20%) | 0.13 mg (12%) | 0.10 mg (9%) |
Phosphorus | 189 mg (27%) | 179 mg (26%) | 85.1 mg (12%) |
Iron | 1.9 mg (14%) | 1.0 mg (7%) | 0.9 mg (6%) |
(*) Reference Intake Of An Average Adult (8400 KJ / 2000 Kcal). | |||
Individual Needs May Vary Depending On Exercise And Other Factors. | |||
(¹) Average Portion. | |||
This Pack Contains Approximately 8-9 Servings. |
Ingredients of: Quaker Cruesli Airy Natural
- Oatmeal (47%)
- sugar
- sunflower oil (12%)
- corn syrup
- corn (5.7%)
- rice flour (4.9%)
- wheat flour
- salt
- molasses
- honey (0.5%)
- malt extract (from barley)
- vanilla aroma
- antioxidant (tocopherol)
- This product is produced on a production line running different types nuts are processed.
Allergy Warning
- Contains wheat
- Contains Barley
- Contains Oats
Additional information
Weight | 450 g |
---|---|
Diet, Allergy, Organic |
Reviews (0)
Reviews
There are no reviews yet.