Product description: Verkade Dark Discount Bar
Intense and full of flavor. This chocolate bar is pure pleasure.
Nutritional values: Verkade Dark Discount Bar
%RI* per serving | 1 serving (≈24g)** | Per 24 Grams | Per 100 Grams | Per Gram | per 100g | |
---|---|---|---|---|---|---|
Energy | 7.0% | 550 kJ | 550.0 KJ | 2290.0 KJ | 2290.0 KJ | 2290 kJ |
Energy | 7.0% | 132.0 kcal | 550.0 kcal | 550.0 kcal | ||
Fats | 8.7g | 8.7 g | 36.3 g | 36.3 g | 36.3g | |
of which saturated fatty acids | 5.2g | 5.2 g | 21.8 g | 21.8 g | 21.8g | |
Carbohydrates | 11.2g | 46.8g | ||||
of which sugars | 10.7g | 44.4g | ||||
Fibre | 1.8g | 7.6g | ||||
of which sugars | 10.7 g | 44.4 g | 44.4 g | |||
Salt | <0.01g | 0.01g | ||||
**1 serving ≈ 4 cubes of 6g. | ||||||
This package contains ≈ 8 servings. | ||||||
Proteins | 1.2 g | 4.8 g | 4.8 g | |||
Salt | 0.01 g | 0.01 g | 0.01 g | |||
Reference intake of an average adult (8400 kJ / 2000 kcal). | ||||||
024GRM |
Daily Nutritional Guideline (GDA)
4x cubes (≈24g)
Energy
7 kcal
%
Reference intake of an average adult (8400 kJ / 2000 kcal).
Per 100g: 2290 kJ – 550 kcal
Reference intake of an average adult (8400 kJ / 2000 kcal).
Ingredients of: Verkade Dark Discount Bar
- Sugar
- cocoa mass
- cocoa butter
- emulsifier (SOJAlecithinen)May contain traces of nuts
- emulsifier (soy lecithins)
- milk and gluten.
Allergy Warning
May contain: milk, nuts, hazelnut