- Water
- vegetable oils (38%) (sunflower, linseed, palm#, shea)
- emulsifiers (mono- and diglycerides of fatty acids, sunflower lecithin)
- food acid (citric acid)
- vitamin (E, A and D)
- natural aroma
- coloring agent (carotene)
- #Becel is committed to sustainable palm oil.
Becel Light Large Packaging
€ 45.92 (€ 49.13 incl. BTW)
Available on back-order
Description
Becel Light Large Packaging
Product information from: Becel Light Large Packaging
A delicious, fresh margarine spread for bread and especially for those who want to pay attention to their calorie intake. The blend of oils is rich in omega 3 and that makes Becel good for the heart.
Ingredients
Nutritional values
Nutritional values | per 100 g | Per 100 Grams | per portion** | Per 10 Grams | %RI* per serving | %* per portion** |
---|---|---|---|---|---|---|
Energy | 1406kJ/336 kcal | 336,0 kcal | 141 kJ/34 kcal | 34.0 kcal | 0.02 | |
Fats | 38 g | 38.0 g | 3.8 g | 3.8 g | 0.05 | |
21 g | 2.1 g | |||||
of which saturated fatty acids | 7.9 g | 0.8 g | ||||
Fatty acids, monounsaturated | 8.8 g | 0.9 g | ||||
Carbohydrates | <0.5 g | 0.5 g | <0.5 g | 0.5 g | <1% | |
Fatty acids, polyunsaturated | 21.0 g | 2.1 g | ||||
of which sugars | <0.5 g | 0.5 g | <0.5 g | 0.5 g | <1% | |
Protein | <0.5 g | 0.5 g | <0.5 g | 0.5 g | <1% | |
salt | 0.02 g | 0.02 g | <0.01 g | 0.01 g | <1% | |
Vitamin A. | 865 μg (110% DRI***) | 865.0 mc | 86.5 μg (11% DRI***) | 86.5 MC | 11.0% | |
Vitamin D | 7.5 μg (150% DRI***) | 7.5 MC | 0.75 μg (15% DRI***) | 0.75 mc | 150.0% | |
Vitamin E. | 20 mg (190% DRI***) | 20.0 MGM | 2.0 mg (19% DRI***) | 2.0 MGM | 19.0% | |
Omega 3 (α-linolenic acid) | 4.0 g | 0.4 g | ||||
Omega 6 (linoleic acid) | 17 g | 1.7 g | ||||
(*) % of the reference intake of an average adult (8400 kJ/2000 kcal). | ||||||
(**) 1 portion = 10 g (pack contains approx. 200 servings). | ||||||
(***) DRI = Daily Reference Intake. | ||||||
% of the Reference intake of an average adult (8400 kJ / 2000 kcal). | ||||||
010grm | ||||||
Alpha linolenic acid | 4.0 g | 0.4 g | ||||
Linoleic acid | 17.0 g | 1.7 g |
Product description
Becel Light Large packaging is 100% plant-based
Allergen warnings
- Without Lactose
- Free of lactose
Additional information
Weight | 2100 g |
---|---|
HS code | 15171010 |
Diet, Allergy, Organic |
Reviews (0)
Reviews
There are no reviews yet.