Product description of Fruittella Berries and Cherry
- With natural flavors and natural colors
- Prepared with fruit juice
- Vegan
- Individually wrapped fudge, perfect for sharing or enjoying on your own
Ingredients of Fruittella Berries and Cherry
Glucose syrup, sugar, fruit juices (raspberry, blackberry, strawberry, cherry) (3%), coconut oil, food acids (citric acid, malic acid), maltodextrin, emulsifiers (mono- and diglycerides of fatty acids, sucrose esters of fatty acids), humectant (glycerol), concentrates (black carrot, elderberry), gelling agent (gum arabic), cocoa butter, natural flavourings, thickener (gellan gum)
Nutritional values
| Nutritional values | Per 100 g | Per 25 g | Per 6 g | Per 6 g, %RDA | |
|---|---|---|---|---|---|
| Energy | 1628.0 kJ | 407.0 kJ | 101.0 kJ | 1.0% | |
| 385.0 kCal | 97.0 kCal | 24.0 kCal | 1.0% | ||
| Fats | 3.9 g | 1.0 g | 0.2 g | ||
| of which saturated fatty acids | 3.7 g | 0.9 g | 0.2 g | 1.0% | |
| Carbohydrates | 86.0 g | 22.0 g | 5.3 g | 2.0% | |
| of which sugars | 55.0 g | 14.0 g | 3.4 g | 4.0% | |
| Proteins | 0.0 g | 0.0 g | 0.0 g | ||
| Salt | 0.04 g | 0.0 g | 0.0 g | ||
| *Reference intake of an average adult (8400 kJ/2000 kcal). | |||||


