Kellogg’s Coco Pops Chocos
€ 7.44 (€ 7.96 incl. BTW)
Available on back-order
Description
Detailed product information from: Kellogg’s Coco Pops Chocos
Source of vitamins▪
▪Contains at least 15% of the Reference Intake of vitamins D, B1, B2, B3, B6 and B12.
Nutritional values
100g kellogg’s chocos | 30g kellogg’s chocos | |
---|---|---|
Energy | 381 kcal | 114kcal |
(1612 kJ) | (484 kJ) | |
Protein | 9 g | 2.5 g |
Carbohydrates | 78 g | 23 g |
– Of which Sugars | 29 g | 9 g |
– Of which Starch | 49 g | 14 g |
Fat | 2.5 g | 0.8 g |
– Of which saturated | 1 g | 0.3 g |
Dietary fiber | 5 g | 1.5 g |
Sodium | 0.31 g | 0.09g |
salt | 0.79 g | 0.24g |
Vitamins: | As % of RDA* | |
D. | 1.7 µg | 10 % |
B1 | 0.9mg | 25 % |
B2 | 1.2mg | 25 % |
PP B3 | 13.3mg | 25 % |
B6 | 1.2mg | 25 % |
Folate B9 | 166 µg | 25 % |
B12 | 2.1 µg | 25 % |
Minerals: | ||
Calcium Ca | 264 mg | 10 % |
Iron Fe | 8.0 mg | 17 % |
* RDA = Recommended Daily Allowance. |
Ingredients from: Kellogg’s Coco Pops Chocos
- Wheat flour
- chocolate powder (28%) (sugar, cocoa powder)
- sugar
- glucose syrup
- barley malt extract
- salt
- cinnamon
- aroma
- calcium carbonate
- vitamins (B3, B6, B2, B1, folic acid, D, B12)
- iron
Allergy Warning
- Contains wheat
- Contains Barley
Additional information
Weight | 480 g |
---|
Reviews (0)
Reviews
There are no reviews yet.