Extensive product information
Nutritional values
per cup of 2.5 grams | per 100 grams | |
---|---|---|
Energy | 1460 kJ | 37 kJ |
344 kcal | 9 kcal | |
Fat | 0.2 g | 0.01 g |
Of which saturated fat | <0.1 g | <0.01 g |
Carbohydrates | 85 g | 2 g |
Of which Sugars | 56 g | 1.4 g |
Protein | 0.4 g | 0.01 g |
salt | 0.06 g | <0.01 g |
Ingredients
- Sugar
- corn syrup
- modified starch
- high fructose corn syrup
- liquorice (8.5%)
- molasses
- salmiak salt
- natural aroma substance
- herbal extract
- vegetable oil (sunflower)
- glazing agent (beeswax white and yellow)
Allergy Warning
- May contain Milk
Artificial additives
With natural colors and flavors.