This typical Dutch cracker can be enjoyed both cold and warm. It is therefore wonderful in the summer and in the winter. That makes this topper so famous! Especially for taking to school, sports or on the road, there are small handy packages that you can put in your bag.
Extensive product information
Nutritional values
(% ***) | per 200 ml | per 100 ml | RI * | |
---|---|---|---|---|
Energy | kJ 336 | kJ 672 | ||
kcal 80 | kcal 159 | 8% | ||
Fats | 1.8 g | 3.6 g | 5% | |
of which saturated | ||||
fatty acids | 1.3 g | 2.6 g | 13% | |
Carbohydrates | 12.1 g | 24.2 g | ||
of which sugars | 11.9 g | 23.8 g | 26% | |
Fiber | 0.5 g | 1.0 g | ||
Protein | 3.5 g | 7.0 g | ||
Salt** | 0.1 g | 0.3 g | 4% | |
Calcium | 30% | 120 mg | 240 mg | |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | ||||
** The salt content consists of naturally occurring sodium. | ||||
*** Percentage of the recommended daily reference intake for adults. | ||||
This package contains 5 servings. |
Daily Nutritional Guideline (GDA)
Of the recommended daily amount (adults), each serving contains:
Per portion
Contains a glass (200 ml)
Energy
159 kcal
8%
of the daily reference intake *
Per 100 ml: 80 kcal.
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal).
of the recommended daily allowance for adults
Ingredients
- Half-full milk 91.4%
- sugar
- cocoa powder 1.7%
- dextrose
- thickener: E407
- E = adjuvant approved by EU.
Allergy Warning
- Contains milk
UTZ Certified cocoa