Extensive product information
Nutritional values
per 100 ml | per 20 ml | |
---|---|---|
Energy | 1480 kJ | 296 kJ |
350 kcal | 70 kcal | |
Fat | 4.6 g | 0.9 g |
Of which saturated | 2.9 g | 0.6 g |
Carbohydrates | 74 g | 15 g |
Of which Sugars | 42 g | 8.4 g |
Fiber | 2.6 g | 0.5 g |
Protein | 2.1 g | <0.5 g |
salt | 0.04 g | <0.01 g |
Ingredients
- Corn syrup
- sugar
- water
- whipped cream ( milk )
- low-fat cocoa powder (6%)
- thickener (carrageenan)
Allergy Warning
- Contains milk
Artificial additives
Without artificial colorings
Without Artificial Flavors
Without Preservatives
Without added colors and flavors.