and a splash of hot water from the kettle on top of the coffee and enjoy.
Extensive product information
Nutritional values
per 100 ml of prepared product **: | RI * | |
---|---|---|
Energy | kJ 13 | |
kcal 3 | <1% | |
Fats | <0.1 g | <1% |
of which saturated fatty acids | <0.1 g | <1% |
Carbohydrates | 0.5 g | |
of which sugars | <0.1 g | <1% |
Fiber | 0.2 g | |
Protein | 0.2 g | |
Salt*** | <0.1 g | <1% |
* RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal). | ||
** Prepared according to the general method of preparation *** The salt content consists of naturally occurring sodium. | ||
This package contains ≈ 67 servings. |
Ingredients
- Instant coffee